Modernization of the MaR system of transfer object stations
Published 19.02.2019
Sensor used: | P11S - 15 pcs, P13S-100 - 60 pcs, P16S-100 - 45 pcs, SZ4 - 15 pcs |
Control system: | AMiT |
Company: | PROCONT s.r.o. |
Date: | 2016 - 2018 |
Zlín - instalation of 64 pcs OPS
Published 19.02.2019
Sensor used : | P11S -20 pcs, AQS 85 - 382 pcs, AQS120 - 63 pcs |
Control system : | Bernecker & Rainer |
Company: | PROCONT s.r.o. |
Date: | 2018 |
Nidec Global Appliance Slovakia s.r.o.
Published 24.02.2019
Sensor used : | PALNV111- 20 ks |
Company: | Dynalight -Jiří Výborný |
Date: | 2017 - 2019 |
Family House - Köln
Published 26.02.2019
Components used : | LCD controllers in design LUTRON |
Control system : | Tecomat Foxtrot, CIB |
Company: | ELPRAMO s.r.o. |
Date: | 2013 |
Family House Prag, Zelený pruh
Published 26.02.2019
Components used: | LCD controllers in design LUTRON |
Control system: | Tecomat Foxtrot, CIB |
Company: | ELPRAMO s.r.o. |
Date: | 2014 |
Family House Bratislava
Published 26.02.2019
Components used : | LCD controllers in design LOGUS |
Control system : | Tecomat Foxtrot, CIB |
Company : | Domotron s.r.o. |
Date: | 2015 |